Most Recent Henryetta Homes For Sale
| View All Henryetta Homes For Sale | ||
|
307 S 17th St, Henryetta, OK 74437 | $33,900 2 beds 1 bath |
|
15880 Loblolly Rd, Henryetta, OK 74437 | $430,000 5 beds 3 baths |
|
906 N 14th St, Henryetta, OK 74437 | $224,000 3 beds 2.5 baths |
Real Estate Resources |
Henryetta Apartments
There are 70 apartments found in and near the Henryetta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings